School
School of Technical & Vocational Training
Skills • Trades • Technology • Entrepreneurship
Departments
Five departments of practical training
Department of ICT & Digital Skills
Computer Applications, ICT, Graphic Design & Digital Marketing

Computer Applications
- Introduction to Computers
- Microsoft Windows
- Computerized Speed Typing
- Microsoft Word
- Microsoft Access
- Microsoft Excel
- Microsoft PowerPoint
- Microsoft Publisher
- Internet and Email
- Duration
- 3 months
- Fee
- KSh 5,000 — Per Month
ICT Programmes
| Course | Duration | Entry Grade | Fee | Frequency |
|---|---|---|---|---|
| Diploma in ICT | 2½ years | C- | KSh 18,000 | Per Term |
| Certificate in ICT | 1½ years | D | KSh 18,000 | Per Term |
| ICT Grade 3 | 1 year | D+ | KSh 18,000 | Per Term |
| ICT Grade 2 | 9 months | G.3 P/mark | KSh 18,000 | Per Term |
| ICT Grade 1 | 3 months | G.2 P/mark | KSh 18,000 | Per Term |
| Computer Programming | 3 months | Open | KSh 15,000 | Per Term |
| Web Design | 3 months | Open | KSh 12,000 | Per Term |
Graphic Design
| Course | Duration | Fee | Frequency |
|---|---|---|---|
| Photoshop | 3 weeks | KSh 5,000 | Per Course |
| CorelDraw | 3 weeks | KSh 5,000 | Per Course |
| Illustrator | 3 weeks | KSh 5,000 | Per Course |
| InDesign | 3 weeks | KSh 5,000 | Per Course |
Digital Marketing
| Course | Duration | Fee | Frequency |
|---|---|---|---|
| Digital Marketing | 4 weeks | KSh 9,000 | Per Course |
Building & Technical Trades
Electrical, plumbing, masonry, carpentry and welding

Electrical Installation
| Course | Duration | Fee | Frequency |
|---|---|---|---|
| Electrical Installation — Artisan Grade 3 | 9 months | KSh 18,000 | Per Term |
| Electrical Installation — Artisan Grade 2 | 6 months | KSh 18,000 | Per Term |
| Electrical Installation — Artisan Grade 1 | 3 months | KSh 18,000 | Per Term |
| Solar Installation | 3 months | KSh 18,000 | Per Term |
| CCTV Installation | 4 months | KSh 40,000 | Per Term |
Plumbing & Pipe Fitting
| Course | Duration | Fee | Frequency |
|---|---|---|---|
| Plumbing & Pipe Fitting — Artisan Grade 3 verify | 1 year | KSh 18,000 | Per Term |
| Plumbing & Pipe Fitting — Artisan Grade 3 verify | 6 months | KSh 18,000 | Per Term |
| Plumbing & Pipe Fitting — Artisan Grade 3 verify | 6 months | KSh 18,000 | Per Term |
Administrator verification note: All three plumbing entries are listed as Artisan Grade 3 in the supplied source, with differing durations. The grades have been preserved exactly as supplied and have not been renamed. Please confirm the correct grading before publication.
Masonry & Building Construction
| Course | Duration | Fee | Frequency |
|---|---|---|---|
| Masonry & Building Construction — Module 1 | 1 year | KSh 19,500 | Per Term |
| Masonry & Building Construction — Module 2 | 1 year | KSh 19,500 | Per Term |
| Masonry & Building Construction — Module 3 | 1 year | KSh 19,500 | Per Term |
Module I
This introductory year focuses on the foundational science, math, and manual drafting skills necessary for building sites.
Core Units
- Technical Drawing & Computer Aided Design (CAD)
- Building Construction I & Workshop Technology
- Construction Materials I (Concrete, bricks, timber)
- Mathematics I & Physical Science
- ICT, Communication Skills, and Life Skills
Module II
The second year shifts toward standard structural math, site surveying, and hands-on site operations.
Core Units
- General Building Construction II
- Surveying I & Structures I
- Geotechnical Technology (Soil mechanics)
- Estimating and Costing I
- Ventilation and Building Services (Plumbing & electrical routing basics)
Industrial Attachment: a mandatory 3-month field attachment in a construction or civil engineering project.
Module III
The final year trains students in higher-level design, cost estimation, and supervisory management tasks.
Core Units
- Construction Management II & Site Supervision
- Structural Design II (Reinforced concrete and steel layouts)
- Quantity Surveying (Measurement of building works)
- Civil Engineering Construction (Roads, drainage, and retaining walls)
- Trade Project (A practical, physical building project evaluated by external examiners)
Carpentry & Joinery
Level 4 — Artisan Units
This level builds fundamental execution skills over 4 terms.
Basic Units
- Communication Skills
- Digital Literacy
- Numeracy
- Entrepreneurial Skills
Common Units
- Technical Drawing
- Basic Mathematics
- Occupational Safety
Core Modules
- Constructing Doors & Door Frames
- Constructing Windows & Window Frames
- Fabricating Furniture Items
- Constructing Roof Structures
- Timber Floors and Second Fixing
Level 5 — Certificate Units
This level transitions students from simple fabrication to detailed architectural installations over 6 terms.
Core Modules
- Carrying Out Cabinetry Works
- Constructing Temporary Works (Shoring & Formwork)
- Fixing Door and Window Frames on-site
- Basic Workshop Machinery Operations (Circular saws, planers)
Level 6 — Diploma Units
Duration: 1 year. Monthly fees: KSh 6,500. Termly fees: KSh 19,500.
Core Modules
- Advanced Wood Machining & Tool Maintenance
- Complex Structural Carpentry & Mass Production Design
- Workshop Management & Material Cost Estimation
- Site Supervision & Industrial Leadership
Welding & Fabrication
| Course | Duration | Fee | Frequency |
|---|---|---|---|
| Welding & Fabrication — Artisan | 9 months | KSh 9,500 | Per Month |
| Welding & Fabrication — Certificate | 1½ years | KSh 25,000 | Per Term |
| Welding & Fabrication — Diploma | 2 years | KSh 25,000 | Per Term |
Beauty & Fashion
Hairdressing, barbering, cosmetology and fashion design

Hairdressing & Barbering
| Course | Duration | Fee | Frequency |
|---|---|---|---|
| Advanced in Hair Dressing and Beauty (Cosmetology) | 9 months | KSh 20,000 | Per Term |
| Advanced Diploma in Teaching and Training | 6 months (2 terms) | KSh 21,000 | Per Term |
| Diploma in Cosmetology | 1½ years | KSh 21,000 | Per Term |
| Diploma in Beauty Therapy | 1½ years | KSh 21,000 | Per Term |
| Diploma in Hair Dressing | 1½ years | KSh 21,000 | Per Term |
| Certificate in Hair Dressing | 1 year | KSh 18,000 | Per Term |
| Certificate in Cosmetology | 1 year | KSh 18,000 | Per Term |
| Certificate in Beauty Therapy | 1 year | KSh 18,000 | Per Term |
| Hair Dressing (Grade III, II, I) | 6 months | KSh 15,000 | Per Term |
| Beauty Therapy (Grade III, II, I) | 6 months | KSh 15,000 | Per Term |
| Barbering | 2 months | KSh 18,000 | Per Term |
| Dreadlocks | 2 months | KSh 18,000 | Per Term |
| Nail Technology | 2 months | KSh 20,000 | Per Term |
| Eye Lashes Training | 2 months | KSh 20,000 | Per Term |
| Makeup Training | 2 months | KSh 20,000 | Per Term |
Tailoring & Fashion Design
| Course | Duration | Fee | Frequency |
|---|---|---|---|
| Diploma in Fashion Design & Clothing | 9 terms | KSh 25,000 | Per Term |
| Dressmaking (Grade III, II, I) | 8 months | KSh 25,000 | Per Term |
| Certificate in Fashion Design & Garment Making Technology | 6 months | KSh 25,000 | Per Term |
| Artisan in Garment Making | 4 months | KSh 25,000 | Per Term |
Hospitality & Catering
Hotel management, food production, baking and front office

| Course | Duration | Fee | Frequency |
|---|---|---|---|
| Diploma in Hospitality Management | 9 terms | KSh 25,000 | Per Term |
| Diploma in Catering and Hotel Management | 9 terms | KSh 25,000 | Per Term |
| Diploma in House Keeping Management III, II, I | 9 terms | KSh 25,000 | Per Term |
| Diploma in Food and Beverages Production and Sales & Services | 9 terms | KSh 25,000 | Per Term |
| Certificate in Hospitality Management | 1 year | KSh 25,000 | Per Term |
| Certificate in Catering and Hotel Management | 4 terms | KSh 25,000 | Per Term |
| Certificate in House Keeping and Dry Cleaning | 6 terms | KSh 25,000 | Per Term |
| Certificate in Food and Beverages Production and Sales & Services | 6 terms | KSh 25,000 | Per Term |
| Artisan in Food and Beverages | 4 terms | KSh 25,000 | Per Term |
| Pastry & Baking | 3 months | KSh 21,000 | Per Term |
| Barista & Mixology | 3 months | KSh 40,000 | Per Term |
| Cake Baking & Decoration | 3 months | KSh 21,000 | Per Term |
| Front Office Operations & Management | 1 year | KSh 20,000 | Per Term |
Automotive & Mechanical Skills
Motor Vehicle Mechanics

| Course | Duration | Fee | Frequency |
|---|---|---|---|
| Diploma in Automotive Engineering | 8 terms | KSh 18,000 | Per Term |
| Certificate in Automotive Engineering | 6 terms | KSh 18,000 | Per Term |
| Artisan in Automotive Engineering | 4 terms | KSh 18,000 | Per Term |
| Light Vehicle Mechanic – Grade III, II, I | 8 terms | KSh 18,000 | Per Term |
| Motor Vehicle Electrician – Grade III, II, I | 8 terms | KSh 18,000 | Per Term |
Regulatory Notice
Entry requirements should be aligned with the specific Kenyan regulatory and accreditation requirements applicable to each programme. Programme availability, duration, fees and admission requirements may vary. Applicants are advised to confirm the current requirements with the college before making an application or payment.

