School
School of Business Studies & Enterprise
Business • Management • Finance • Enterprise
Department of Entrepreneurship & Business Management
Diploma Programmes
All fees below are termly fees as supplied by the college.
| Course | Duration | Entry Grade | Fee | Frequency |
|---|---|---|---|---|
| Diploma in Sales & Marketing Management | 9 terms | C- | KSh 18,000 | Per Term |
| Diploma in Marketing, Advising & Public Relations | 6 terms | D | KSh 18,000 | Per Term |
| Diploma in Business Studies | 6 terms | C- | KSh 18,000 | Per Term |
| Diploma in Business Management | 9 terms | C- | KSh 18,000 | Per Term |
| Diploma in Human Resource Management | 9 terms | C- | KSh 18,000 | Per Term |
| Diploma in Front Office Operation & Customer Care | 6 terms | D | KSh 18,000 | Per Term |
| Diploma in Accounting | 9 terms | C- | KSh 18,000 | Per Term |
| Diploma in Office Management | 6 terms | D | KSh 18,000 | Per Term |
| Diploma in Project Management | 9 terms | C- | KSh 18,000 | Per Term |
| Computerized Secretarial Studies | 6 terms | D | KSh 18,000 | Per Term |
| Diploma in Purchasing & Supply Management | 8 terms | C- | KSh 18,000 | Per Term |
| Diploma in Banking & Finance | 9 terms | C- | KSh 18,000 | Per Term |
| Diploma in Accounting & Finance | 9 terms | C- | KSh 18,000 | Per Term |
| Diploma in Supply Chain Management | 9 terms | D | KSh 18,000 | Per Term |
Department of Entrepreneurship & Business Management
Certificate Programmes
| Course | Duration | Entry Grade | Fee | Frequency |
|---|---|---|---|---|
| Certificate in Sales & Marketing Management | 4 terms | D | KSh 18,000 | Per Term |
| Certificate in Marketing, Advising & Public Relations | 4 terms | D | KSh 18,000 | Per Term |
| Certificate in Business Studies | 6 terms | D | KSh 18,000 | Per Term |
| Certificate in Business Management | 6 terms | D | KSh 18,000 | Per Term |
| Certificate in Human Resource Management | 6 terms | D | KSh 18,000 | Per Term |
| Certificate in Front Office Operation & Customer Care | 4 terms | D- | KSh 18,000 | Per Term |
| Certificate in Accounting | 6 terms | D | KSh 18,000 | Per Term |
| Certificate in Office Management | 4 terms | D- | KSh 18,000 | Per Term |
| Certificate in Purchasing & Supply Management | 6 terms | D- | KSh 18,000 | Per Term |
| Certificate in Banking & Finance | 6 terms | D | KSh 18,000 | Per Term |
| Certificate in Accounting & Finance | 4 terms | D | KSh 18,000 | Per Term |
| Certificate in Supply Chain Management | 4 terms | D | KSh 18,000 | Per Term |
| Clearing & Forwarding – Level 4, 5, 6 | 6 terms | D- | KSh 18,000 | Per Term |
| Public Administration – Level 4, 5, 6 | 6 terms | D- | KSh 18,000 | Per Term |
| Store Keeping Management – Level 4, 5, 6 | 6 terms | D- | KSh 18,000 | Per Term |
Regulatory Notice
Entry requirements should be aligned with the specific Kenyan regulatory and accreditation requirements applicable to each programme. Programme availability, duration, fees and admission requirements may vary. Applicants are advised to confirm the current requirements with the college before making an application or payment.

